| Material | Fused silica |
| Size | Cavity outer size: max 1505040, other customized, Wall thickness ≥3mm |
| Size tolerance | ±0.02 |
| Assembly mode | The mirror and the cavity are equipped with a photoadhesive bonding scheme |
| Coating requirement | Wavelength range 420-3000nm, transmittance, incident angle, loss and other indicators can be customized; Note: Commonly used wavelengths 420nm, 820nm, 850nm, 1012nm, 1020nm, 780nm, 795nm, 1064nm, etc |
| Vacuum degree | <1×10⁻¹⁰ Pa |
| Vacuum leakage | 1×10⁻¹² Pa·m³/S |
| Baking Temperature | ≤280℃ |
| Vacuum flange | Non-magnetic alloy flanges, weak magnetic flanges (flange specifications: CF16, CF35, CF63) |
| Fused silica tube wall thickness | 3–5 mm |
| Application | All kinds of atomic clocks, cold atoms, Rydberg atoms, neutral atoms Quantum computing, gravity measurement, quantum optics, quantum communication, magnetic field measurement, space exploration, cold atom physics, neutral atom, Rydberg atom |
Learn about our latest products and discounts through SMS or email